2026 NCAA Division I baseball tournament
| Season | 2026 |
|---|---|
| Teams | 64 |
| Finals site | |
| Champions | Oklahoma (3rd title) |
| Runner-up | North Carolina (13th CWS Appearance) |
| Winning coach | Skip Johnson (1st title) |
| MOP | Jaxon Willits (Oklahoma) |
| Attendance | 360,939 |
| Television | ABC ESPN ESPN2 ESPNU ACCN SECN ESPN+ |
The 2026 NCAA Division I baseball tournament was the 79th edition of the NCAA Division I Baseball Championship.[1] The 64-team tournament began on May 29, as part of the 2026 NCAA Division I baseball season and ended with the 2026 Men's College World Series in Omaha, Nebraska, which was played from June 12 and ended on June 22.[2]
The 64 participating NCAA Division I college baseball teams were selected from an eligible 300 teams. Teams were divided into 16 regionals of four teams, each of which were conducted via a double-elimination bracket. Regional champions advanced to eight Super Regionals, each of which was contested in a best-of-three-game series to determine the eight participants in the Men's College World Series. In the MCWS, two sets of four teams competed in double-elimination brackets, with the two bracket winners facing each other in a best-of-three-game series.
Reigning national champion LSU was not selected for the tournament for the first time since 2011. The Tigers, who won their eighth national championship in 2025, finished 30-28 overall and 9-21 in the Southeastern Conference, placing 14th out of 16 teams. LSU was one of four teams which played in the 2025 MCWS to not qualify for this year's tournament; the others were Arizona, Louisville and Murray State. The other four participants (Arkansas, Coastal Carolina, Oregon State, and national top-seed UCLA) did not advance out of the regional round. This marked the second consecutive year of no teams returning to the Men's College World Series in consecutive years, after there had been at least one returnee each year from 1957 through 2024. It was also the first time in the Super Regional era (since 1999) that none of the prior year's MCWS participants advanced to the subsequent year's Super Regional round.
For the second consecutive year and just third time in the 64-team era (since 1999), the top two national seeds, UCLA and Georgia Tech, were eliminated in their home regional in 2026; joining 2014 (Oregon State and Florida) and 2025 (Vanderbilt and Texas).
Tournament procedure
[edit]Sixty-four teams entered the tournament, with 29 of them receiving an automatic bid by either winning their conference's tournament or by finishing in first place in their conference. The remaining 35 bids are at-large, with selections extended by the NCAA Selection Committee.
National seeds
[edit]The sixteen national seeds were announced on the Selection Show on May 25.[3] Teams in italics advanced to the Super Regionals. Teams in bold advanced to the 2026 Men's College World Series.
Schedule and venues
[edit]On May 24, the NCAA Division I Baseball Committee announced the sixteen regional host sites.
Regionals
- May 29–June 1
- Foley Field, Athens, Georgia (Host: Georgia)
- Russ Chandler Stadium, Atlanta, Georgia (Host: Georgia Tech)
- Plainsman Park, Auburn, Alabama (Host: Auburn)
- UFCU Disch–Falk Field, Austin, Texas (Host: Texas)
- Boshamer Stadium, Chapel Hill, North Carolina (Host: North Carolina)
- Olsen Field at Blue Bell Park, College Station, Texas (Host: Texas A&M)
- PK Park, Eugene, Oregon (Host: Oregon)
- Condron Ballpark, Gainesville, Florida (Host: Florida)
- Pete Taylor Park, Hattiesburg, Mississippi (Host: Southern Mississippi)
- Hoglund Ballpark, Lawrence, Kansas (Host: Kansas)
- Haymarket Park, Lincoln, Nebraska (Host: Nebraska)
- Jackie Robinson Stadium, Los Angeles, California (Host: UCLA)
- Kendrick Family Ballpark, Granville, West Virginia (Host: West Virginia)
- Dudy Noble Field, Mississippi State, Mississippi (Host: Mississippi State)
- Mike Martin Field at Dick Howser Stadium, Tallahassee, Florida (Host: Florida State)
- Sewell–Thomas Stadium, Tuscaloosa, Alabama (Host: Alabama)
Super Regionals
- June 5–8
- Foley Field, Athens, Georgia (Host: Georgia)
- Hoglund Ballpark, Lawrence, Kansas (Host: Kansas)
- Plainsman Park, Auburn, Alabama (Host: Auburn)
- UFCU Disch–Falk Field, Austin, Texas (Host: Texas)
- Boshamer Stadium, Chapel Hill, North Carolina (Host: North Carolina)
- Riddle–Pace Field, Troy, Alabama (Host: Troy)
- Sewell–Thomas Stadium, Tuscaloosa, Alabama (Host: Alabama)
- Kendrick Family Ballpark, Granville, West Virginia (Host: West Virginia)
- June 12–22
Bids
[edit]Automatic bids
[edit]Source:[4]
At-large
[edit]By conference
[edit]Regionals and Super Regionals
[edit]Bold indicates winner. Seeds for regional tournaments indicate seeds within regional. Seeds for super regional tournaments indicate national seeds only. All times Eastern.
Morgantown Super Regional
[edit]Hosted by West Virginia at Kendrick Family Ballpark.
| Regional | Regional | Regional Final | Super Regional June 5–7 | |||||||||||||||||||
| 1 | UCLA | 2 | ||||||||||||||||||||
| 4 | Saint Mary's | 3 | ||||||||||||||||||||
| 4 | Saint Mary's | 1 | ||||||||||||||||||||
| 3 | Cal Poly | 14 | ||||||||||||||||||||
| 3 | Cal Poly | 6 | ||||||||||||||||||||
| 2 | Virginia Tech | 2 | ||||||||||||||||||||
| 3 | Cal Poly | 5 | – | |||||||||||||||||||
| Los Angeles Regional – Jackie Robinson Stadium | ||||||||||||||||||||||
| 4 | Saint Mary's | 2 | – | |||||||||||||||||||
| 1 | UCLA | 6 | ||||||||||||||||||||
| 2 | Virginia Tech | 5 | ||||||||||||||||||||
| 1 | UCLA | 5 | ||||||||||||||||||||
| 4 | Saint Mary's | 610 | ||||||||||||||||||||
| Cal Poly | 2 | 1 | – | |||||||||||||||||||
| 16 | West Virginia | 12 | 17 | – | ||||||||||||||||||
| 1 | West Virginia | 10 | ||||||||||||||||||||
| 4 | Binghamton | 1 | ||||||||||||||||||||
| 1 | West Virginia | 9 | ||||||||||||||||||||
| 3 | Kentucky | 11 | ||||||||||||||||||||
| 3 | Kentucky | 6 | ||||||||||||||||||||
| 2 | Wake Forest | 5 | ||||||||||||||||||||
| 3 | Kentucky | 9 | 5 | |||||||||||||||||||
| Morgantown Regional – Kendrick Family Ballpark[a] | ||||||||||||||||||||||
| 1 | West Virginia | 11 | 610 | |||||||||||||||||||
| 2 | Wake Forest | 12 | ||||||||||||||||||||
| 4 | Binghamton | 3 | ||||||||||||||||||||
| 2 | Wake Forest | 5 | ||||||||||||||||||||
| 1 | West Virginia | 10 | ||||||||||||||||||||
Troy Super Regional
[edit]Hosted by Troy at Riddle–Pace Field.
| Regional | Regional | Regional Final | Super Regional June 5–7 | |||||||||||||||||||
| 1 | Florida | 8 | ||||||||||||||||||||
| 4 | Rider | 7 | ||||||||||||||||||||
| 1 | Florida | 22 | ||||||||||||||||||||
| 2 | Miami (FL) | 10 | ||||||||||||||||||||
| 3 | Troy | 5 | ||||||||||||||||||||
| 2 | Miami (FL) | 10 | ||||||||||||||||||||
| 1 | Florida | 11 | 2 | |||||||||||||||||||
| Gainesville Regional – Condron Ballpark | ||||||||||||||||||||||
| 3 | Troy | 16 | 10 | |||||||||||||||||||
| 4 | Rider | 7 | ||||||||||||||||||||
| 3 | Troy | 15 | ||||||||||||||||||||
| 3 | Troy | 9 | ||||||||||||||||||||
| 2 | Miami (FL) | 6 | ||||||||||||||||||||
| Troy | 12 | 7 | – | |||||||||||||||||||
| Little Rock | 2 | 2 | – | |||||||||||||||||||
| 1 | Southern Miss | 4 | ||||||||||||||||||||
| 4 | Little Rock | 7 | ||||||||||||||||||||
| 4 | Little Rock | 8 | ||||||||||||||||||||
| 3 | Jacksonville State | 6 | ||||||||||||||||||||
| 3 | Jacksonville State | 15 | ||||||||||||||||||||
| 2 | Virginia | 7 | ||||||||||||||||||||
| 4 | Little Rock | 6 | – | |||||||||||||||||||
| Hattiesburg Regional – Pete Taylor Park | ||||||||||||||||||||||
| 3 | Jacksonville State | 3 | – | |||||||||||||||||||
| 1 | Southern Miss | 11 | ||||||||||||||||||||
| 2 | Virginia | 1511 | ||||||||||||||||||||
| 2 | Virginia | 6 | ||||||||||||||||||||
| 3 | Jacksonville State | 7 | ||||||||||||||||||||
Chapel Hill Super Regional
[edit]Hosted by North Carolina at Boshamer Stadium
| Regional | Regional | Regional Final | Super Regional June 5–7 | |||||||||||||||||||
| 1 | North Carolina | 8 | ||||||||||||||||||||
| 4 | VCU | 0 | ||||||||||||||||||||
| 1 | North Carolina | 7 | ||||||||||||||||||||
| 3 | East Carolina | 5 | ||||||||||||||||||||
| 3 | East Carolina | 714 | ||||||||||||||||||||
| 2 | Tennessee | 3 | ||||||||||||||||||||
| 1 | North Carolina | 9 | – | |||||||||||||||||||
| Chapel Hill Regional – Boshamer Stadium | ||||||||||||||||||||||
| 3 | East Carolina | 3 | – | |||||||||||||||||||
| 2 | Tennessee | 4 | ||||||||||||||||||||
| 4 | VCU | 5 | ||||||||||||||||||||
| 4 | VCU | 0 | ||||||||||||||||||||
| 3 | East Carolina | 10 | ||||||||||||||||||||
| 5 | North Carolina | 5 | 4 | 4 | ||||||||||||||||||
| USC | 9 | 0 | 3 | |||||||||||||||||||
| 1 | Texas A&M | 7 | ||||||||||||||||||||
| 4 | Lamar | 5 | ||||||||||||||||||||
| 1 | Texas A&M | 17 | ||||||||||||||||||||
| 3 | Texas State | 2 | ||||||||||||||||||||
| 3 | Texas State | 5 | ||||||||||||||||||||
| 2 | USC | 4 | ||||||||||||||||||||
| 1 | Texas A&M | 3 | 1 | |||||||||||||||||||
| College Station Regional – Olsen Field at Blue Bell Park | ||||||||||||||||||||||
| 2 | USC | 14 | 7 | |||||||||||||||||||
| 4 | Lamar | 6 | ||||||||||||||||||||
| 2 | USC | 19 | ||||||||||||||||||||
| 2 | USC | 15 | ||||||||||||||||||||
| 3 | Texas State | 4 | ||||||||||||||||||||
Auburn Super Regional
[edit]Hosted by Auburn at Plainsman Park.
| Regional | Regional | Regional Final | Super Regional June 5–7 | |||||||||||||||||||
| 1 | Auburn | 8 | ||||||||||||||||||||
| 4 | Milwaukee | 13 | ||||||||||||||||||||
| 4 | Milwaukee | 13 | ||||||||||||||||||||
| 2 | UCF | 6 | ||||||||||||||||||||
| 3 | NC State | 3 | ||||||||||||||||||||
| 2 | UCF | 9 | ||||||||||||||||||||
| 4 | Milwaukee | 1 | 3 | |||||||||||||||||||
| Auburn Regional – Plainsman Park | ||||||||||||||||||||||
| 1 | Auburn | 8 | 8 | |||||||||||||||||||
| 1 | Auburn | 17 | ||||||||||||||||||||
| 3 | NC State | 13 | ||||||||||||||||||||
| 1 | Auburn | 9 | ||||||||||||||||||||
| 2 | UCF | 3 | ||||||||||||||||||||
| 4 | Auburn | 4 | 3 | – | ||||||||||||||||||
| Ole Miss | 6 | 5 | – | |||||||||||||||||||
| 1 | Nebraska | 4 | ||||||||||||||||||||
| 4 | South Dakota State | 1 | ||||||||||||||||||||
| 1 | Nebraska | 3 | ||||||||||||||||||||
| 2 | Ole Miss | 6 | ||||||||||||||||||||
| 3 | Arizona State | 6 | ||||||||||||||||||||
| 2 | Ole Miss | 714 | ||||||||||||||||||||
| 2 | Ole Miss | 510 | – | |||||||||||||||||||
| Lincoln Regional – Haymarket Park | ||||||||||||||||||||||
| 3 | Arizona State | 4 | – | |||||||||||||||||||
| 4 | South Dakota State | 0 | ||||||||||||||||||||
| 3 | Arizona State | 17 | ||||||||||||||||||||
| 3 | Arizona State | 11 | ||||||||||||||||||||
| 1 | Nebraska | 8 | ||||||||||||||||||||
Lawrence Super Regional
[edit]Hosted by Kansas at Hoglund Ballpark
| Regional First Round | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
| 1 | Georgia Tech | 22 | ||||||||||||||||||||
| 4 | UIC | 5 | ||||||||||||||||||||
| 1 | Georgia Tech | 9 | ||||||||||||||||||||
| 2 | Oklahoma | 3 | ||||||||||||||||||||
| 3 | The Citadel | 3 | ||||||||||||||||||||
| 2 | Oklahoma | 8 | ||||||||||||||||||||
| 1 | Georgia Tech | 8 | 7 | |||||||||||||||||||
| Atlanta Regional – Russ Chandler Stadium | ||||||||||||||||||||||
| 2 | Oklahoma | 15 | 810 | |||||||||||||||||||
| 4 | UIC | 8 | ||||||||||||||||||||
| 3 | The Citadel | 910 | ||||||||||||||||||||
| 3 | The Citadel | 5 | ||||||||||||||||||||
| 2 | Oklahoma | 15 | ||||||||||||||||||||
| Oklahoma | 8 | 13 | – | |||||||||||||||||||
| 15 | Kansas | 1 | 2 | – | ||||||||||||||||||
| 1 | Kansas | 6 | ||||||||||||||||||||
| 4 | Northeastern | 3 | ||||||||||||||||||||
| 1 | Kansas | 5 | ||||||||||||||||||||
| 2 | Arkansas | 3 | ||||||||||||||||||||
| 3 | Missouri State | 5 | ||||||||||||||||||||
| 2 | Arkansas | 9 | ||||||||||||||||||||
| 1 | Kansas | 13 | – | |||||||||||||||||||
| Lawrence Regional – Hoglund Ballpark | ||||||||||||||||||||||
| 2 | Arkansas | 10 | – | |||||||||||||||||||
| 4 | Northeastern | 5 | ||||||||||||||||||||
| 3 | Missouri State | 1 | ||||||||||||||||||||
| 4 | Northeastern | 9 | ||||||||||||||||||||
| 2 | Arkansas | 10 | ||||||||||||||||||||
Tuscaloosa Super Regional
[edit]Hosted by Alabama at Sewell–Thomas Stadium
| Regional | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
| 1 | Alabama | 21 | ||||||||||||||||||||
| 4 | Alabama State | 3 | ||||||||||||||||||||
| 1 | Alabama | 7 | ||||||||||||||||||||
| 3 | USC Upstate | 5 | ||||||||||||||||||||
| 3 | USC Upstate | 8 | ||||||||||||||||||||
| 2 | Oklahoma State | 5 | ||||||||||||||||||||
| 1 | Alabama | 911 | – | |||||||||||||||||||
| Tuscaloosa Regional – Sewell–Thomas Stadium | ||||||||||||||||||||||
| 2 | Oklahoma State | 7 | – | |||||||||||||||||||
| 2 | Oklahoma State | 811 | ||||||||||||||||||||
| 4 | Alabama State | 7 | ||||||||||||||||||||
| 2 | Oklahoma State | 12 | ||||||||||||||||||||
| 3 | USC Upstate | 1 | ||||||||||||||||||||
| 7 | Alabama | 8 | 7 | – | ||||||||||||||||||
| St. John's | 0 | 2 | – | |||||||||||||||||||
| 1 | Florida State | 5 | ||||||||||||||||||||
| 4 | St. John's | 6 | ||||||||||||||||||||
| 4 | St. John's | 21 | ||||||||||||||||||||
| 3 | Northern Illinois | 8 | ||||||||||||||||||||
| 3 | Northern Illinois | 12 | ||||||||||||||||||||
| 2 | Coastal Carolina | 10 | ||||||||||||||||||||
| 4 | St. John's | 5 | – | |||||||||||||||||||
| Tallahassee Regional – Mike Martin Field at Dick Howser Stadium | ||||||||||||||||||||||
| 1 | Florida State | 4 | – | |||||||||||||||||||
| 1 | Florida State | 2 | ||||||||||||||||||||
| 2 | Coastal Carolina | 1 | ||||||||||||||||||||
| 1 | Florida State | 710 | ||||||||||||||||||||
| 3 | Northern Illinois | 4 | ||||||||||||||||||||
Austin Super Regional
[edit]Hosted by Texas at UFCU Disch–Falk Field
| Regional | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
| 1 | Texas | 19 | ||||||||||||||||||||
| 4 | Holy Cross | 1 | ||||||||||||||||||||
| 1 | Texas | 16 | ||||||||||||||||||||
| 3 | Tarleton State | 2 | ||||||||||||||||||||
| 3 | Tarleton State | 11 | ||||||||||||||||||||
| 2 | UC Santa Barbara | 5 | ||||||||||||||||||||
| 1 | Texas | 6 | – | |||||||||||||||||||
| Austin Regional – UFCU Disch–Falk Field | ||||||||||||||||||||||
| 2 | UC Santa Barbara | 4 | – | |||||||||||||||||||
| 4 | Holy Cross | 1 | ||||||||||||||||||||
| 2 | UC Santa Barbara | 15 | ||||||||||||||||||||
| 2 | UC Santa Barbara | 9 | ||||||||||||||||||||
| 3 | Tarleton State | 5 | ||||||||||||||||||||
| 6 | Texas | 11 | 6 | – | ||||||||||||||||||
| 11 | Oregon | 3 | 5 | – | ||||||||||||||||||
| 1 | Oregon | 14 | ||||||||||||||||||||
| 4 | Yale | 2 | ||||||||||||||||||||
| 1 | Oregon | 4 | ||||||||||||||||||||
| 3 | Washington State | 0 | ||||||||||||||||||||
| 3 | Washington State | 3 | ||||||||||||||||||||
| 2 | Oregon State | 2 | ||||||||||||||||||||
| 1 | Oregon | 4 | – | |||||||||||||||||||
| Eugene Regional – PK Park | ||||||||||||||||||||||
| 2 | Oregon State | 1 | – | |||||||||||||||||||
| 4 | Yale | 2 | ||||||||||||||||||||
| 2 | Oregon State | 9 | ||||||||||||||||||||
| 2 | Oregon State | 10 | ||||||||||||||||||||
| 3 | Washington State | 1 | ||||||||||||||||||||
Athens Super Regional
[edit]Hosted by Georgia at Foley Field
| Regional | Regional | Regional Final | Super Regional June 6–8 | |||||||||||||||||||
| 1 | Mississippi State | 10 | ||||||||||||||||||||
| 4 | Lipscomb | 1 | ||||||||||||||||||||
| 1 | Mississippi State | 10 | ||||||||||||||||||||
| 2 | Cincinnati | 5 | ||||||||||||||||||||
| 3 | Louisiana | 2 | ||||||||||||||||||||
| 2 | Cincinnati | 12 | ||||||||||||||||||||
| 1 | Mississippi State | 19 | – | |||||||||||||||||||
| Starkville Regional – Dudy Noble Field[b] | ||||||||||||||||||||||
| 3 | Louisiana | 5 | – | |||||||||||||||||||
| 4 | Lipscomb | 4 | ||||||||||||||||||||
| 3 | Louisiana | 10 | ||||||||||||||||||||
| 3 | Louisiana | 8 | ||||||||||||||||||||
| 2 | Cincinnati | 6 | ||||||||||||||||||||
| 14 | Mississippi State | 12 | 9 | – | ||||||||||||||||||
| 3 | Georgia | 13 | 1110 | – | ||||||||||||||||||
| 1 | Georgia | 18 | ||||||||||||||||||||
| 4 | Long Island | 2 | ||||||||||||||||||||
| 1 | Georgia | 6 | ||||||||||||||||||||
| 3 | Liberty | 2 | ||||||||||||||||||||
| 3 | Liberty | 4 | ||||||||||||||||||||
| 2 | Boston College | 3 | ||||||||||||||||||||
| 1 | Georgia | 6 | – | |||||||||||||||||||
| Athens Regional – Foley Field | ||||||||||||||||||||||
| 3 | Liberty | 1 | – | |||||||||||||||||||
| 2 | Boston College | 8 | ||||||||||||||||||||
| 4 | Long Island | 4 | ||||||||||||||||||||
| 2 | Boston College | 3 | ||||||||||||||||||||
| 3 | Liberty | 8 | ||||||||||||||||||||
- ^ The West Virginia campus is in Morgantown, but WVU's ballpark is off campus and outside the city limits in the town of Granville.
- ^ While the regional is billed as "Starkville", virtually all of the Mississippi State campus, including the ballpark, is outside the city limits with a mailing address of Mississippi State.
Men's College World Series
[edit]The Men's College World Series will be held at Charles Schwab Field in Omaha, Nebraska.
Participants
[edit]| School | Conference | Record (Conf) |
Head Coach | Super Regional | Previous MCWS Appearances | MCWS Best Finish | MCWS W–L Record |
|---|---|---|---|---|---|---|---|
| West Virginia | Big 12 | 45–15 (21–9) |
Steve Sabins | Morgantown | First appearance | ||
| Troy | Sun Belt | 38–30 (17–13) |
Skylar Meade | Troy | First appearance | ||
| North Carolina | ACC | 50–12–1 (22–8) |
Scott Forbes | Chapel Hill | 12 (last: 2024) |
2nd (2006, 2007) |
19–25 |
| Ole Miss | SEC | 41–21 (15–15) |
Mike Bianco | Auburn | 6 (last: 2022) |
1st (2022) |
10–11 |
| Georgia | 51–12 (23–7) |
Wes Johnson | Athens | 6 (last: 2008) |
1st (1990) |
10–11 | |
| Texas | 45–13 (19–10) |
Jim Schlossnagle | Austin | 38 (last: 2022) |
1st (1949, 1950, 1975, 1983, 2002, 2005) |
88–65 | |
| Alabama | 42–19 (18–12) |
Rob Vaughn | Tuscaloosa | 5 (last: 1999) |
2nd (1983, 1997) |
11–10 | |
| Oklahoma | 38–22 (14–16) |
Skip Johnson | Lawrence | 11 (last: 2022) |
1st (1951, 1994) |
16–16 | |
Bracket
[edit]Sources:[5] Seeds listed below indicate national seeds only. All times Central.
| First round | Second round | Semifinals | Finals | |||||||||||||||||||
| 16 | West Virginia | 7 | ||||||||||||||||||||
| Troy | 5 | |||||||||||||||||||||
| 16 | West Virginia | 2 | ||||||||||||||||||||
| 5 | North Carolina | 5 | ||||||||||||||||||||
| 5 | North Carolina | 6 | ||||||||||||||||||||
| Ole Miss | 2 | |||||||||||||||||||||
| 5 | North Carolina | 12 | – | |||||||||||||||||||
| Bracket 1 | ||||||||||||||||||||||
| 16 | West Virginia | 7 | – | |||||||||||||||||||
| Troy | 12 | |||||||||||||||||||||
| Ole Miss | 8 | |||||||||||||||||||||
| Troy | 0 | |||||||||||||||||||||
| 16 | West Virginia | 12 | ||||||||||||||||||||
| 5 | North Carolina | 3 | 6 | 2 | ||||||||||||||||||
| Oklahoma | 9 | 2 | 13 | |||||||||||||||||||
| Oklahoma | 9 | |||||||||||||||||||||
| 7 | Alabama | 0 | ||||||||||||||||||||
| Oklahoma | 4 | |||||||||||||||||||||
| 3 | Georgia | 3 | ||||||||||||||||||||
| 3 | Georgia | 7 | ||||||||||||||||||||
| 6 | Texas | 1 | ||||||||||||||||||||
| Oklahoma | 11 | – | ||||||||||||||||||||
| Bracket 2 | ||||||||||||||||||||||
| 3 | Georgia | 4 | – | |||||||||||||||||||
| 7 | Alabama | 2 | ||||||||||||||||||||
| 6 | Texas | 14 | ||||||||||||||||||||
| 6 | Texas | 0 | ||||||||||||||||||||
| 3 | Georgia | 2 | ||||||||||||||||||||
Game results
[edit]Bracket 1
[edit]| June 12, 2026 1:00 pm CDT (UTC-5) Game 1 |
Troy | 5–7 | No. 16 West Virginia | Charles Schwab Field Omaha Attendance: 24,154 Umpires: HP: Jason Bradley 1B: Rick Allen 2B: Kevin Sweeney 3B: Billy Van Raaphorst |
| LP: Zach Crotchfelt (7–3) | Boxscore | WP: Ian Korn (6–1) Sv: Ben McDougal (1) | ||
| HR: Janicki (20) | HR: Smith (10) |
| June 12, 2026 6:00 pm CDT (UTC-5) Game 2 |
Ole Miss | 2–6 | No. 5 North Carolina | Charles Schwab Field Omaha Attendance: 24,883 Umpires: HP: Derek Mollica 1B: Brian Miller 2B: Mark Wagers 3B: Brandon Cooper |
| LP: Hudson Calhoun (5–4) | Boxscore | WP: Caden Glauber (11–0) | ||
| HR: Hull (8), Hynek (10) |
| June 14, 2026 1:00 pm CDT (UTC-5) Game 5 |
Troy | 12–8 | Ole Miss | Charles Schwab Field Omaha Attendance: 24,013 Umpires: HP: Rick Allen 1B: Billy Van Raaphorst 2B: Jason Bradley 3B: Linus Baker |
| WP: Noah Thigpen (1–5) | Boxscore | LP: JP Robertson (5–2) | ||
| HR: Darnell (5), Janicki (21), Cavill (14) | HR: Randle (4), Reuter (8), Furniss (9) |
| June 14, 2026 6:00 pm CDT (UTC-5) Game 6 |
No. 16 West Virginia | 2–5 | No. 5 North Carolina | Charles Schwab Field Omaha Attendance: 24,414 Umpires: HP: Brian Miller 1B: Brandon Cooper 2B: Derek Mollica 3B: Jake Uhlenhopp |
| LP: Maxx Yehl (9–3) | Boxscore | WP: Walker McDuffie (9–3) Sv: Caden Glauber (5) |
| June 16, 2026 1:00 pm CDT (UTC-5) Game 9 |
Troy | 0–12 | No. 16 West Virginia | Charles Schwab Field Omaha Attendance: 21,814 Umpires: HP: Brandon Cooper 1B: Jake Uhlenhopp 2B: Brian Miller 3B: Derek Mollica |
| LP: Cooper Ellingworth (2–5) | Boxscore | WP: Dawson Montesa (6–5) | ||
| HR: Kelly (18) |
| June 17, 2026 1:00 pm CDT (UTC-5) Game 11 |
No. 5 North Carolina | 12–7 | No. 16 West Virginia | Charles Schwab Field Omaha Attendance: 23,572 Umpires: HP: Jason Bradley 1B: Brian Miller 2B: Kevin Sweeney 3B: Brandon Cooper |
| WP: Jackson Rose (5–0) | Boxscore | LP: Chansen Cole (10–2) | ||
| HR: Kelly (19) |
Bracket 2
[edit]| June 13, 2026 1:00 pm CDT (UTC-5) Game 3 |
Oklahoma | 9–0 | No. 7 Alabama | Charles Schwab Field Omaha Attendance: 24,579 Umpires: HP: Linus Baker 1B: Kevin Sweeney 2B: Billy Van Raaphorst 3B: Jason Bradley |
| WP: Cord Rager (6–3) | Boxscore | LP: Tyler Fay (11–5) | ||
| HR: Lachance (16) |
| June 13, 2026 6:00 pm CDT (UTC-5) Game 4 |
No. 6 Texas | 1–7 | No. 3 Georgia | Charles Schwab Field Omaha Attendance: 25,002 Umpires: HP: Jake Uhlenhopp 1B: Mark Wagers 2B: Brandon Cooper 3B: Derek Mollica |
| LP: Dylan Volantis (10–2) | Boxscore | WP: Joey Volchko (11–2) | ||
| HR: Lujo (14) |
| June 15, 2026 1:00 pm CDT (UTC-5) Game 7 |
No. 7 Alabama | 2–14 | No. 6 Texas | Charles Schwab Field Omaha Attendance: 22,687 Umpires: HP: Mark Wagers 1B: Derek Mollica 2B: Jake Uhlenhopp 3B: Brian Miller |
| LP: Zane Adams (8–5) | Boxscore | WP: Ruger Riojas (6–2) | ||
| HR: Lemm (10) | HR: Pack Jr. (12), Rodriguez (5) |
| June 15, 2026 6:00 pm CDT (UTC-5) Game 8 |
Oklahoma | 4–3 | No. 3 Georgia | Charles Schwab Field Omaha Attendance: 24,455 Umpires: HP: Kevin Sweeney 1B: Jason Bradley 2B: Linus Baker 3B: Rick Allen |
| WP: Xander Mercurius(1–2) Sv: Jackson Cleveland (9) |
Boxscore | LP: Caden Aoki (9–2) | ||
| HR: Willits (7), Brock (11) | HR: Ishikawa (3), Hudson (22), Jackson (32) |
| June 16, 2026 7:00 pm CDT (UTC-5) Game 10 |
No. 6 Texas | 0–2 | No. 3 Georgia | Charles Schwab Field Omaha Attendance: 24,324 Umpires: HP: Billy Van Raaphorst 1B: Linus Baker 2B: Rick Allen 3B: Mark Wagers |
| LP: Luke Harrison (6–4) | Boxscore | WP: Justin Byrd (6–2) |
| June 17, 2026 6:00 pm CDT (UTC-5) Game 12 |
Oklahoma | 11–4 | No. 3 Georgia | Charles Schwab Field Omaha Attendance: 24,446 Umpires: HP: Linus Baker 1B: Rick Allen 2B: Derek Mollica 3B: Billy Van Raaphorst |
| WP: Nick Wesloski (2–1) | Boxscore | LP: Paul Farley (8–2) | ||
| HR: Walk 2(6), Gambill (11), Harris 2(6) | HR: Branch (20) |
Finals
[edit]Sources:
Game 1
[edit]| Team | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | R | H | E | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 9 | 14 | 0 | ||||||||||||||||||||||
| No. 5 North Carolina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | ||||||||||||||||||||||
| WP: Cord Rager (7−3) LP: Jason DeCaro (11−3) Home runs: OU: LaChance 2(18) UNC: None Attendance: 24,707 Notes: HP: Derek Mollica 1B: Jake Uhlenhopp 2B: Billy Van Raaphorst 3B: Mark Wagers LF: Brian Miller RF: Rick Allen Boxscore | |||||||||||||||||||||||||||||||||
Game 2
[edit]| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 5 North Carolina | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 1 | |||||||||||||||||||||
| Oklahoma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |||||||||||||||||||||
| WP: Caden Glauber (12−0) LP: Xander Mercurius (1−3) Home runs: UNC: Hull (9), Nicholson (17) OU: None Attendance: 24,621 Notes: HP: Brandon Cooper 1B: Jason Bradley 2B: Linus Baker 3B: Kevin Sweeney LF: Rick Allen RF: Mark Wagner Boxscore | |||||||||||||||||||||||||||||||||
Game 3
[edit]| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
